2006 Mazda RX-8
$8,880- Engine: 1.3L rotary (RENESIS)
- Horsepower: 212 hp @ 7200 rpm
- Torque: 159 ft-lb @ 5000 rpm
- Transmission: 6-speed sport mode automatic with paddle shifters
- Drivetrain: Rear-wheel drive
- Fuel Economy (estimated): 12.8-12.9 L/100 km city / 8.6-9.2 L/100 km highway
- Redline: 7,500 rpm
- Tires: P225/45WR18
- Wheels: 18 x 8.0-inch aluminum
- Brakes: 4-wheel disc
- Seating capacity: 4
- Fuel tank capacity: 16 gallons
- Trunk volume: 7.6 cu. ft.
- Wheelbase: 106.4 inches
- Steering: Power rack and pinion
- Suspension: Sport-tuned
- Doors: Unique “suicide” style rear doors that open backward
- Intelligent Key System: Included on the GT model for keyless entry and start
Related
Details
| Vehicle | Sport Automatic |
|---|---|
| Price | $8,880 |
| Kilometers | 175,994 km |
| Color | Black |
| Registration | JM1FE173560205761 |
| Transmission | Automatic |
| Body | Coupe |
| Drive Type | Rear |
| Engine | dual-disk rotary 1.3L |
Specifications
| Year | 2006 |
|---|---|
| Make | Mazda |
| Model | RX-8 |
| Vehicle | Sport Automatic |
| Seats | 4 |
| Doors | 4 |
| Drive Type | Rear |
| Transmission Type | Automatic |
| Fuel Economy Highway (l/100km) | 9.4 |
| Fuel Economy City (l/100km) | 13.1 |
| Fuel Capacity (l): | 60 |
| Wheelbase (mm) | 2710 |
| Fuel Economy Highway (mpg) | 25 |
| Fuel Economy City (mpg) | 18 |
| Wheelbase (in) | 106.7 |
| Engine Type | dual-disk rotary |
| Engine (l) | 1.3 |
| Engine Max Power (HP) | 212 |
| Engine Max Torque (Lb-Ft) | 159 |
$8,880
Used VehicleFeatures Highlight
| 175,994 km | Automatic |
| Coupe | dual-disk rotary 1.3L |
