2016 Mazda CX-5 Manual!!
$10,880Rare! Low KM manual CX-5.
Vehicle Identity
-
Model Year: 2016
-
Make/Model: Mazda CX-5
-
Trim Level: GX
-
Drive Type: FWD
Engine & Performance
-
Engine: 2.5L SKYACTIV-G 4-Cylinder
-
Horsepower: 155hp
-
Torque: 150 lb-ft Transmission: 6-Speed Manual
Physical Dimensions
-
Wheelbase: 106.3 inches
-
Length: 179.3 inches
-
Ground Clearance: 8.5 inches (Standard for AWD models)
-
Cargo Capacity: 34.1 cu. ft. (Seats up) / 64.8 cu. ft. (Seats folded)
Related
Details
| Vehicle | 2.0 MT (150 Hp) |
|---|---|
| Price | $10,880 |
| Kilometers | 121,000 km |
| Registration | JM3KE2BE6G0600134 |
| Transmission | Manual 6 Speed |
| Body | SUV |
| Drive Type | FWD |
| Engine | 4 cylinder Gasoline 2L |
| Fuel Economy Combined | 8L/km |
Specifications
| Year | 2016 |
|---|---|
| Make | Mazda |
| Model | CX-5 |
| Vehicle | 2.0 MT (150 Hp) |
| Seats | 5 |
| Doors | 4 |
| Drive Type | FWD |
| Transmission Type | Manual 6 Speed |
| Fuel Economy Highway (l/100km) | 6.8 |
| Fuel Economy Mixed (l/100km) | 8 |
| Fuel Economy City (l/100km) | 9 |
| Engine Type | Gasoline |
| Engine (l) | 2 |
| Engine Cylinders | 4 |
| Engine Max Power (HP) | 155 |
| Engine Max Torque (Lb-Ft) | 150 |
$10,880
Used VehicleFeatures Highlight
| 121,000 km | Manual 6 Speed |
| SUV | 4 cylinder Gasoline 2L |
